Women's Classes

Category Gender Class Last Name First Name Bib # Team Name Time Place
PRO/1 F   FLYNN KIMBERLY 239 GRACELAW TREK PB VANTAGGIO 2:12:25 1
PRO/1 F   MATHIS SHANNON 293   2:18:44 2
PRO/1 F   TUCKER KIERSTA 273 WOOD-N-WAVE 2:19:07 3
PRO/1 F   PARKER EMILY 238 GRACELAW TREK PB VANTAGGIO 2:22:41 4
PRO/1 F   MOOREHEAD JENNIFER 221 VELO BELLA 2:24:51 5
PRO/1 F   MACE AMY 250   2:31:36 6
                 
3 F 19-29 BURKEEN LINDSAY 271 WOOD-N-WAVE 0:59:02 1
3 F 19-29 WHITLEY AMANDA 45   1:01:51 2
3 F 19-29 KLEIN CALLIE 70   1:03:08 3
                 
2 F 19-29 KERCHEVAL HAILEY 224 WOOD-N-WAVE 1:33:34 1
2 F 19-29 MARKHAM KELSEY 274 GRACELAW TREK PB VANTAGGIO 1:39:21 2
                 
2 F 30-39 FULBRIGHT MARY 245   1:38:23 1
2 F 30-39 MYERS RUTHIE 226 29 CREW 1:42:10 2

 

 

                                                                                    Mens Classes

 

Category Gender Class Last Name First Name Bib # Team Name Time Place
PRO M 19-29 GREER DUSITN 249 MAXIS/WOOD-N-WAVE 1:56:23 1
                 
1 M 19-29 HURST TANNER 282 BIKERS CHOICE 1:52:38 1
1 M 19-29 SCHUPP MATT 289 BIKERS CHOICE 1:57:54 2
1 M 19-29 VOGES BLAKE 247 SUSTAINABLE CYCLING 2:03:33 3
1 M 19-29 LADD TAYLOR 234 WOOD-N-WAVE 2:12:56 4
                 
1 M 30-39 EVANS CRAIG 290 BIKERS CHOICE 1:54:11 1
1 M 30-39 QUEEN JOSEPH 286 MOOTS/SWIFTWICK/YAZOO 1:56:00 2
1 M 30-39 BOCK JEREMY 212 GHISALLO 2:03:18 3
1 M 30-39 BIEGULSK MICHAEL 292 KNOX VELO 2:04:43 4
1 M 30-39 CARR JOHN 296 TREK 29ER CREW 2:06:44 5
1 M 30-39 MOOREHEAD GIB 262 JACKSON SPOKES 2:09:08 6
1 M 30-39 MYERS STEVEN 5 MOAB/MTV 2:13:24 7
1 M 30-39 DEGORDEYN ADAN 240 OLIVE TRAVESTY/RIDE FOR READING 2:22:37 8
1 M 30-39 FRASER OMAR 291 29ER CREW 2:24:43 9
                 
1 M 40+ WILSON STEVE 268 WOOD-N-WAVE 2:03:11 1
1 M 40+ DODSON MARK 252 WOOD-N-WAVE 2:06:12 2
1 M 40+ FESSLER FRANCIS 251 COLUMBIA CYCLE CLUB 2:09:15 3
1 M 40+ TUCKER TROY 248   2:09:46 4
1 M 40+ JOHNSON DAHRON 295 MOSES CONE/CYCLES DE ORO/FIRST CITIZENS 2:14:06 5
1 M 40+ CASTELL GREG 223 KNOX VELO DNF  
1 M 40+ CARTER BUTCH 284 MOAB/MTV DNF  
                 
SS M SS DEGORDEYN ADAM 242 OLIVE TRAVESTY/RIDE FOR READING 1:24:06 1
SS M SS BOHANON KEVIN 259 WOOD-N-WAVE 1:26:36 2
SS M SS NAGOSHINER JEREMY 261 MARK BENSDORF 1:32:33 3
SS M SS JOHNSTON TONY 266 DISCOUNT TIRE 1:42:17 4
SS M SS CAPPS KENNETH 9 BIKES AND MORE 1:45:25 5
                 
2 M 19-29 WALLACE SEAN 219 TEAM BIKE WORKS ORLANDO 1:18:28 1
2 M 19-29 GORDON GARRETT 206 WOOD-N-WAVE 1:20:22 2
2 M 19-29 BURKEEN DUSTIN 270 WOOD-N-WAVE 1:22:04 3
2 M 19-29 WEBER MICHAEL 265 KNOX VELO 1:25:03 4
2 M 19-29 ROSE DAVID 241 BIKES AND MORE 1:27:21 5
2 M 19-29 JOHNSON SCHYLER 8 ETSU 1:31:25 6
2 M 19-29 CUNNINGHAM ROGER 272 WOOD-N-WAVE 1:34:02 7
2 M 19-29 CHIANELLA BRYAN 285   1:35:32 8
2 M 19-29 MAXBERRY KURT 253 BIKES AND MORE DNF  
2 M 19-29 DAVIS JEFF 257 TRACE BIKES DNF  
2 M 19-29 LAMPERT ROSS 267 WOOD-N-WAVE DNF  
                 
2 M 30-39 ENZFELDER GLEN 233 HAMMER NUTRITION 1:22:24 1
2 M 30-39 PIRTLE BILLY 222 BIKERS CHOICE 1:22:25 2
2 M 30-39 LUDWIG SCOTT 227 MOAB 1:23:41 3
2 M 30-39 JOLLEY STEPHEN 210 BRO MIG-CBC 1:23:54 4
2 M 30-39 HEAD ANDREW 215 MOAB/MTV 1:24:37 5
2 M 30-39 EDENS  MICHAEL 263 TRACE BIKES 1:25:41 6
2 M 30-39 SMITH JEREMY 214 SCENIC VELO 1:25:50 7
2 M 30-39 SPENCER TIM 225 RIDE FOR READING 1:28:39 8
2 M 30-39 MYERS MATT 244   1:31:17 9
2 M 30-39 MCCARRELL JOHN 213 TRACE BIKES 1:38:47 10
2 M 30-39 HOUGH STEVE 232 BIKERS CHOICE 1:38:48 11
2 M 30-39 WILLIS DEREK 217   DNF  
                 
2 M 40+ BAKER TIM 211 CYCLE WERX 1:19:31 1
2 M 40+ RUDDER MARK 246 BIKERS CHOICE 1:19:32 2
2 M 40+ TURNER SCOTT 6 TRACE BIKES 1:23:10 3
2 M 40+ NIX TODD 243 OHIO VALLEY VELO 1:23:42 4
2 M 40+ DIXON RICHARD 281 OHIO VALLEY VELO 1:26:54 5
2 M 40+ LOVINS ERIC 204 BIKES AND MORE 1:26:56 6
2 M 40+ SAMVER SEAN 279 BIKERS CHOICE 1:30:01 7
2 M 40+ GRISSOM SCOTT 202 COOKEVILLE BICYCLES 1:30:03 8
2 M 40+ FULBRIGHT MATTHEW 283 TREK MOUNTAIN/CO OP 1:31:05 9
2 M 40+ SIMMONS SHANE 276 BIKES AND MORE 1:31:38 10
2 M 40+ BIN DANNY 7   1:32:33 11
2 M 40+ HACK DAVID 275 BIKES AND MORE 1:35:05 12
2 M 40+ LEACH DUANE 216 COLUMBIA CYCLE CLUB 1:38:05 13
2 M 40+ HILTON MICHAEL 229   1:39:50 14
2 M 40+ GENTILE SCOTT 218 RIDE FOR READING 1:42:15 15
2 M 40+ CAPPS STEPHEN 287 BIKERS CHOICE 1:54:26 16
2 M 40+ JONES DAVID 260   1:58:56 17
2 M 40+ GUTHRIE MICHAEL 10   DNF  
2 M 40+ WALLACE TIM 205 STANKY CREEK DNF  
                 
2 M 50+ VANKOOTER PAUL 264 MOTOR MILE/SCV 1:23:29 1
2 M 50+ COLLINS GARY 258 WOOD-N-WAVE 1:24:58 2
2 M 50+ WILLS STANLEY 278 MOAB/MTV 1:25:03 3
2 M 50+ STRADIN KIRK 269 WOOD-N-WAVE 1:36:08 4
2 M 50+ MCAULEY STEVE 254 MOAB/MTV 1:36:57 5
2 M 50+ TAGLIO MIKE 209 MOAB/MTV 2:06:00 6
               
CLYDESDALE M CLYDESDALE PAGE KURT 203 MOAB/MTV 1:28:54 1
CLYDESDALE M CLYDESDALE JAMES SHAWN 277 WOOD-N-WAVE 1:30:54 2
CLYDESDALE M CLYDESDALE Jeffords STEVEN 235 WOOD-N-WAVE 1:34:26 3
CLYDESDALE M CLYDESDALE LEONARD NICK 280 OHIO VALLEY VELO 1:34:55 4
CLYDESDALE M CLYDESDALE ROGERS ERIK 256   1:34:55 5
CLYDESDALE M CLYDESDALE HECHT TODD 255 DOG FISH 1:43:41 6
CLYDESDALE M CLYDESDALE DUNNAM GARRETT 220   2:06:45 7
CLYDESDALE M CLYDESDALE YEAGER JEFF 231 COLUMBIA CYCLE CLUB dnf  
               
3 M 11-14 CAPPS CHARLIE 288 BIKERS CHOICE 0:52:37 1
3 M 11-14 WOMACK JONATHAN 228 MOAB  0:54:44 2
3 M 11-14 BASSETT SETH 35 ROAD LESS TRAVELED 1:05:34 3
3 M 11-14 ABDO ELIJAH 77   1:10:57 4
3 M 11-14 POUNDS KEEGAN 76   1:30:40 5
                 
3 M 15-18 BECKETT CARSON 297 WOOD-N-WAVE 0:43:30 1
3 M 15-18 RIEGER BO 75 COLUMBIA CYCLE CLUB 0:44:50 2
3 M 15-18 HIX JOSH 230 BIKERS CHOICE 0:45:41 3
3 M 15-18 KING ELI 31   0:50:34 4
3 M 15-18 PATE BRENNAN 86   0:51:17 5
3 M 15-18 GILLESPIE NICK 59 WOOD-N-WAVE 0:51:31 6
3 M 15-18 CAPPS JUSTIN 237 WOOD-N-WAVE 0:54:19 7
3 M 15-18 STUCKEY ZACK 57   1:03:04 8
3 M 15-18 WEEKS AUSTIN 32   1:03:30 9
3 M 15-18 JEFFRIES THOMAS 236 WOOD-N-WAVE dnf  
3 M 15-18 PATTERSON ALEK 208   DNF  
                 
3 M 19-29 SMITH RYAN 14   0:42:54 1
3 M 19-29 BROCATO MATT 42   0:43:04 2
3 M 19-29 WIENS ERIC 41   0:43:24 3
3 M 19-29 KETCHUM JEFFREY 39 TRACE BIKES 0:48:51 4
3 M 19-29 WHITLEY PETE 72   0:51:12 5
3 M 19-29 HITCHEL KEVIN 71   0:53:34 6
3 M 19-29 JOHNSON SPENCER 78   0:54:48 7
3 M 19-29 DIGGS THOMAS 28   0:55:11 8
3 M 19-29 GRADDY ISAAC 43   1:02:05 9
3 M 19-29 FISHER JOE 73   2:03:35 10
                 
3 M 30-39 BIGGER AARON 74   0:44:43 1
3 M 30-39 CARTER GAVIN 58   0:44:44 2
3 M 30-39 GERDEMAN GRAHAM 56 ROAD LESS TRAVELED 0:47:14 3
3 M 30-39 JONES ROWAN 11 BIKES AND MORE 0:50:24 4
3 M 30-39 WILLIAMS DAVID 60   0:51:11 5
3 M 30-39 VEDDER MATTHEW 29 TEAM AMERICA MULE 0:51:16 6
3 M 30-39 TOOMBS DWAYNE 85 TRI-STAR 0:51:37 7
3 M 30-39 POUNDS MICHAEL 78   0:52:48 8
3 M 30-39 UUTINEN ERIC 12   0:57:25 9
3 M 30-39 BATTUNELLI CRAIG 40   0:57:33 10
3 M 30-39 MOORE  ZACK 46 BIKES AND MORE 0:58:48 11
3 M 30-39 FLEMING NATHAN 33 TEAM N8 1:33:15 12
3 M 30-39 STRAIT DANIEL 47   dnf  
                 
3 M 40+ GORDON JOE 44 WOOD-N-WAVE 0:45:15 1
3 M 40+ BASSETT MARSHAL 34 ROAD LESS TRAVELED 0:46:13 2
3 M 40+ CARTER GARREN 37   0:46:40 3
3 M 40+ HUDDLESTON SCOTT 36   0:48:42 4
3 M 40+ CARLTON GREG 294 WOOD-N-WAVE 0:52:11 5
3 M 40+ SPRESSER EDWARD 27 MILL SPRING MTB 0:52:33 6
3 M 40+ PATTERSON CHRIS 207   0:53:10 7
3 M 40+ PARKS BARRY 30 TEAM AMERICA MULE 0:54:08 8
3 M 40+ CRANE DANIEL 26 MILL SPRING MTB 0:54:17 9
3 M 40+ WIKLE JOHN 38 KRYSTAL SCV 0:58:12 10
3 M 40+ SMITHERMAN MICHAEL 80 TRACE BIKES 1:09:11 11